Vice Chairman
Secretary
Chairman
Steve Taylor
John Fratinardo
Jason Ryan
Commissioner
Office Expires November 2022
Treasurer
Andrew Popso
Office Expires November 2023
Office Expires November 2022
Office Expires November 2024
Robert Schoen
Office Expires November 2024
Bill Rzomp - Chief
609-499-6006
brzomp@ftfd40.org
Brian Richardson - Battalion Chief
609-499-6007
brichardson@ftfd40.org
Mailing Address:
401 Firehouse Lane, Florence NJ 08518
Fire District Election Results
May 7, 2021
To Whom It May Concern;
The following are the official results of the 2021 Fire District Election.
For the office of Fire Commissioner for (2) 3 year term.
1. The 2021 Fire District Election results are:
Jason Ryan - 255
Robert Schoen – 257
Write-ins
Michael Denelsbeck – 2
Jason Bergstrom – 1
Ruth Decesare -1
2. Shall the sum of Two Million, Three Hundred and fifty five thousand, five hundred and eighty dollars
“$2,355,580” be raised by taxation for the 2021 Budget?
- No 153
- Yes 143
Respectfully,
Brian Richardson
(p) 609-499-6007 (f) 609-499-9776
Battalion Chief / Administrator
The Florence Township Fire Department provides efficient and effective fire suppression, hazard mitigation, and emergency services to our community and neighbors through efficient and financially responsible programs. These programs include, but are not limited to:
•Quick and efficient fire suppression services.
•Hazard identification and mitigation services.
•Fire Prevention through code enforcement, public education, and fire investigation services.
•Emergency medical services.
These services are delivered with highly motivated, team oriented personnel, trained and certified, using the best resources available.
Vednor | Amount | Category |
A-2-Z Emblems | $18,298.58 | Uniforms |
Edward H. Kenlser Jr. | $36,000.00 | |
Emergency Equipment Sales and Services, LLC | $20,101.34 | Equipment |
First Responder Joint Ins. Fund | $159,464.00 | Insurance |
Florence Township | $267,394.93 | Insurance |
Florence Volunteer Fire Co. No. 1 | $24,000.00 | |
Public Service Electric and Gas | $53,071.03 | Utilites |
US Bankcorp | $103,621.15 | Leases |
All meetings starting March 28th 2016 will start at 7:00 PM. All meetings will be held at 401 Firehouse Lane, Florence NJ 08518
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
Date | Agenda | Minutes |
1/10/2022 | Agenda Jan 10th | January 10th |
1/24/2022 | Agenda Jan 24th | January 24th |
2/14/202 | Agenda Feb 14th | February 14th |
2/21/2022 | Agenda Feb 28th | February 28th |
3/14/2022 | Agenda March 14th | March 14th |
3/28/2022 | Agenda March 28th | March 28th |
4/11/2022 | Agenda April 11th | April 11th |
4/25/2022 | Agenda April 25th | April 25th |
5/9/2022 | Agenda May 9th | May 9th |
5/23/2022 | Agenda May 23rd | May 23rd |
6/13/2022 | Agenda June 13th | June 13th |
6/27/2022 | Agenda June 27th | June 27th |
7/11/2022 | Agenda July 11th | July 11th |
7/25/2022 | Agenda July 25th | July 25th |
8/8/2022 | Agenda August 8th | August 8th |
8/22/2022 | Agenda August 22nd | August 22nd |
9/12/2022 | September 12th | September 12th |
9/26/2022 | Agenda September 26th | September 26th |
10/10/2022 | Agenda October 10th | October 10th |
10/24/2022 | Agenda October 24th | October 24th |
11/14/2022 | Agenda November 14th | November 14th |
11/21/2022 | Agenda November 28th | November 28th |
12/12/2022 | Agenda December 12th | December 12th |
12/26/2022 | Agenda December 28th | December 28th |
Date | Agenda | Minutes |
1/14/2019 | Agenda Jan 14th | January 14th |
1/28/2019 | Agenda Jan 28th | January 28th |
2/11/2019 | Agenda Feb 11th | February 11th |
2/25/2019 | Agenda Feb 25th - No Meeting | February 25th - No Meeting |
3/11/2019 | Agenda March 11th | March 11th |
3/25/2019 | Agenda March 25th - No Meeting | March 25th - No Meeting |
4/8/2019 | Agenda April 8th | April 8th |
4/22/2019 | Agenda April 22nd - No Meeting | April 22nd - No Meeting |
5/13/2019 | Agenda May 13th | May 13th |
5/27/2019 | Agenda May 28th | May 28th |
6/10/2019 | Agenda June 10th | June 10th |
6/24/2019 | Agenda June 24th | June 24th |
7/8/2019 | Agenda July 8th | July 8th |
7/22/2019 | Agenda July 22nd | July 22nd |
8/12/2019 | Agenda August 12th | August 12th |
8/26/2019 | Agenda August 26th - No Meeting | August 26th - No Meeting |
9/9/2019 | Agenda September 9th | September 9th |
9/23/2019 | Agenda September 23rd | September 23rd |
10/14/2019 | Agenda October 14th | October 14th |
10/28/2019 | Agenda October 28th | October 28th |
11/11/2019 | Agenda November 11th | November 11th |
11/25/2019 | Agenda November 25th | November 25th |
12/9/2019 | Agenda December 9th | December 9th |
12/23/2019 | Agenda December 23rd | December 23rd |
Date | Agenda | Minutes |
1/9/2017 | Agenda Jan 9th | January 9th |
1/23/2017 | Agenda Jan 23rd - No Meeting | January 23rd- No Meeting |
2/8/2017 | Agenda Feb 13th | February 13th |
2/22/2017 | Agenda Feb 27th - No Meeting | February 27th - No Meeting |
3/14/2017 | Agenda March 13th | March 13th |
3/28/2017 | Agenda March 27th | March 27th |
4/11/2017 | Agenda April 10th | April 10th |
4/25/2017 | Agenda April 24th | April 24th |
5/9/2017 | Agenda May 8th | May 8th |
5/23/2017 | Agenda May 22nd | May 22nd |
6/13/2017 | Agenda June 12th | June 12th |
6/27/2017 | Agenda June 26th - No Meeting | June 26th - No Meeting |
7/11/2017 | Agenda July 10th | July 10th |
7/25/2017 | Agenda July 24th | July 24th |
8/8/2017 | Agenda August 14th | August 14th |
8/22/2017 | Agenda August 28th - No Meeting | August 28th - No Meeting |
9/12/2017 | Agenda September 11th | September 11th |
9/26/2017 | Agenda September 25th - No Meeting | September 25th - No Meeting |
10/10/2017 | Agenda October 9th | October 9th |
10/24/2017 | Agenda October 23rd | October 23rd |
11/14/2017 | Agenda November 13th | November 13th |
11/28/2017 | Agenda November 27th - No Meeting | November 27th - No Meeting |
12/12/2017 | Agenda December 11th | December 11th |
12/26/2017 | Agenda December 26th - No Meeting | December 26th - No Meeting |
Date | Agenda | Minutes |
1/11/2016 | Agenda Jan 11th | January 11th |
1/25/2016 | Agenda Jan 25th - No Meeting | January 25th - No Meeting |
2/8/2016 | Agenda Feb 8th | February 8th |
2/22/2016 | Agenda Feb 22nd | February 22nd |
3/14/2016 | Agenda March 14th | March 14th |
3/28/2016 | Agenda March 28th - No Meeting | March 28th - No Meeting |
4/11/2016 | Agenda April 11th | April 11th |
4/25/2016 | Agenda April 25th - No Meeting | April 25th - No Meeting |
5/9/2016 | Agenda May 9th | May 9th |
5/23/2016 | Agenda May 23rd | May 23rd |
6/13/2016 | Agenda June 13th | June 13th |
6/27/2016 | Agenda June 27th - No Meeting | June 27th - No Meeting |
7/11/2016 | Agenda July 11th | July 11th |
7/25/2016 | Agenda July 25th | July 25th |
8/8/2016 | Agenda August 8th | August 8th |
8/22/2016 | Agenda August 22nd -No Meeting | August 22nd - No meeting |
9/12/2016 | Agenda September 12th | September 12th |
9/26/2016 | Agenda September 26th - No Meeting | September 26th - No Meeting |
10/10/2016 | Agenda October 10th | October 10th |
10/24/2016 | Agenda October 24th | October 24th |
11/14/2016 | Agenda November 14th | November 14th |
11/28/2016 | Agenda November 28th - No Meeting | November 28th - No Meeting |
12/12/2016 | Agenda December 12th | December 12th |
12/26/2016 | Agenda December 26th - No Meeting | December 26th - No Meeting |
Date | Agenda | Minutes |
1/12/2015 | Agenda Jan 12th | January 13th |
1/26/2015 | Agenda Jan 26th - Cancelled | January 26nd - Cancelled |
2/9/2015 | Agenda Feb 9th | February 9th |
2/23/2015 | Agenda Feb 23rd - Cancelled | February 23rd - Cancelled |
3/9/2015 | Agenda March 9th | March 9th |
3/23/2015 | Agenda March 23rd | March 23rd |
4/13/2015 | Agenda April 13th | April 13th |
4/27/2015 | Agenda April 27th - Cancelled | April 27th - Cancelled |
5/11/2015 | Agenda May 11th | May 11th |
5/26/2015 | Agenda May 26th | May 26th |
6/8/2015 | Agenda June 8th | June 8th |
6/22/2015 | Agenda June 22nd | June 22nd |
7/13/2015 | Agenda July 13th | July 13th |
7/27/2015 | Agenda July 27th - Cancelled | July 27th - Cancelled |
8/10/2015 | Agenda August 10th | August 10th |
8/24/2015 | Agenda August 24th | August 24th |
9/14/2015 | Agenda September 14th | September 14th |
9/28/2015 | Agenda September 28th | September 28th |
10/12/2015 | Agenda October 12th | October 12th |
10/26/2015 | Agenda October 26th | October 26th |
11/9/2015 | Agenda November 9th | November 9th |
11/23/2015 | Agenda November 23rd | November 23rd |
12/14/2015 | Agenda December 14th | December 14th |
12/22/2015 | Agenda December 22nd | December 22nd |
Fire Commissioners
Mission Statement
Current Year Resolutions
Budgets
Policy Book
2021 Vendors
Audits
Minutes & Agendas
401 Firehouse Lane
Florence, NJ 08518
Phone: 609-499-1393
Fax: 609-499-9776
Email comments to: